Premier Division |
Final Table |
||||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | Av Att | |
| Herne Bay | 30 | 21 | 5 | 4 | 73 | 31 | 42 | 68 | 228 |
| Erith & Belvedere | 30 | 19 | 4 | 7 | 77 | 47 | 30 | 58* | 59 |
| VCD Athletic | 30 | 18 | 4 | 8 | 54 | 26 | 28 | 58 | 82 |
| Erith Town | 30 | 17 | 6 | 7 | 56 | 38 | 18 | 57 | 49 |
| Tunbridge Wells | 30 | 17 | 4 | 9 | 66 | 40 | 26 | 55 | 146 |
| Beckenham Town | 30 | 14 | 11 | 5 | 72 | 36 | 36 | 53 | 80 |
| Corinthian | 30 | 13 | 6 | 11 | 54 | 40 | 14 | 45 | 54 |
| Woodstock Sports | 30 | 14 | 2 | 14 | 55 | 58 | -3 | 44 | 74 |
| Canterbury City | 30 | 12 | 5 | 13 | 53 | 59 | -6 | 41 | 111 |
| Fisher | 30 | 10 | 6 | 14 | 51 | 62 | -11 | 36 | 98 |
| Cray Valley PM | 30 | 9 | 7 | 14 | 34 | 50 | -16 | 34 | 72 |
| Lordswood | 30 | 8 | 8 | 14 | 43 | 57 | -14 | 32 | 82 |
| Holmesdale | 30 | 7 | 4 | 19 | 43 | 73 | -30 | 25 | 53 |
| Sevenoaks Town | 30 | 5 | 8 | 17 | 29 | 55 | -26 | 23 | 55 |
| Deal Town | 30 | 5 | 8 | 17 | 26 | 70 | -44 | 23 | 84 |
| Greenwich Borough | 30 | 5 | 4 | 21 | 29 | 73 | -44 | 19 | 29 |
| * Erith & belvedere 3 pts deducted | |||||||||
First Division |
Final Table |
|||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| Herne Bay | 16 | 12 | 2 | 2 | 50 | 23 | 27 | 38 |
| Faversham Town | 16 | 12 | 1 | 3 | 49 | 12 | 37 | 37 |
| Whitstable Town | 16 | 11 | 1 | 4 | 46 | 16 | 30 | 34 |
| Maidstone United | 16 | 7 | 5 | 4 | 45 | 24 | 21 | 26 |
| Erith Town | 16 | 7 | 3 | 6 | 27 | 21 | 6 | 24 |
| Chatham Town | 16 | 6 | 2 | 8 | 28 | 38 | -10 | 20 |
| Margate | 16 | 3 | 2 | 11 | 26 | 57 | -31 | 11 |
| Erith & Belvedere | 16 | 3 | 0 | 13 | 18 | 51 | -33 | 9 |
| Deal Town | 16 | 2 | 2 | 12 | 14 | 61 | -47 | 8 |
Divisions 1&2 League Cup
Final league placings
Bay won the final 1-0 against VCD Athletic
Group D |
||||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| Herne Bay | 6 | 5 | 0 | 1 | 16 | 7 | 11 | 12* |
| Ramsgate | 6 | 4 | 0 | 2 | 10 | 5 | 5 | 12 |
| Deal Town | 6 | 2 | 0 | 4 | 3 | 10 | -7 | 6 |
| Folkestone | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| *Bay docked 3 points | ||||||||
Under 18's |
Updated Tuesday 8th May |
|||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| Ramsgate | 18 | 13 | 2 | 3 | 58 | 23 | 35 | 41 |
| Folkestone Invicta | 20 | 12 | 3 | 5 | 57 | 27 | 30 | 39 |
| Herne Bay | 19 | 11 | 3 | 5 | 75 | 37 | 38 | 36 |
| Ashford Borough | 17 | 11 | 1 | 5 | 61 | 30 | 31 | 34 |
| Dover Athletic | 20 | 11 | 1 | 8 | 51 | 38 | 13 | 34 |
| Ashford United | 16 | 9 | 3 | 4 | 41 | 28 | 13 | 30 |
| Whitstable Town | 20 | 9 | 1 | 10 | 50 | 40 | 10 | 28 |
| Hollands & Blair | 19 | 7 | 2 | 10 | 33 | 37 | -4 | 23 |
| Faversham Town | 19 | 4 | 4 | 11 | 36 | 53 | -17 | 16 |
| Kennington | 19 | 4 | 4 | 11 | 35 | 60 | -25 | 16 |
| Hythe Town | 19 | 0 | 0 | 19 | 9 | 133 | -124 | 0 |